Coaxial cable 4.8PE Impedance: 75 Ohm 100m white – 21510025
€ 100,70 exkl. USt.
Coaxial cable 4.8PE Impedance: 75 Ohm 100m white – 21510025 is backordered and will ship as soon as it is back in stock.
Kathrein Coaxial Cable 4.8PE with 75 Ohm Impedance, 100m Length in White – high-quality antenna cable for reliable signal transmission in electrical applications.
€ 100,70 exkl. USt.
Coaxial cable 4.8PE Impedance: 75 Ohm 100m white – 21510025 is backordered and will ship as soon as it is back in stock.
Technische Parameter
Technische Parameter
| Inner conductor material | Copper | Number of shield layers | 3 |
| Flame retardant according to IEC 60332-1-2 | No | Low smoke according to EN IEC 61034-2 | No |
| Halogen free according to EN IEC 60754-3 | No | Fire performance according to EN 13501-6: Class | Eca |
| Max. tensile strength during installation | 0.15 kN | Inner conductor class | Cl.1 = solid |
| With rodent protection | No | Number of jacket layers | 1 |
| Flame retardant according to IEC 60332-3-22 (Cat A) | No | Functional integrity according to IEC 60331-23 | No |
| Outer conductor material | Copper | Jacket material | Polyvinyl chloride (PVC) |
| Flame retardant according to IEC 60332-3-25 (Cat D) | No | Permissible external cable temperature after installation without vibration | -40..70 °C |
| Outer conductor surface | tinned | Outer conductor shape | Foil + braid |
| Armoring material | other | Flame retardant according to IEC 60332-3-23 (Cat B) | No |
| Permissible external cable temperature during installation/handling | -25..55 °C | Paired coaxial cable | No |
| Min. permissible bending radius, flexible use/free movement | 45 mm | Dielectric | Polyethylene, foamed (Foam PE) |
| Fire performance according to EN 13501-6: Acid development | none | Wave impedance | 75 Ohm |
| 2-core coaxial cable (Twinax) | No | Reinforcement/armoring | none |
| Jacket material specification | other | Flame retardant according to IEC 60332-3-24 (Cat C) | No |
| Fire performance according to EN 13501-6: Smoke development | none | Min. permissible bending radius, stationary use/fixed installation | 35 mm |
| Jacket color | white | Flame retardant according to IEC 60332-3-21 (Cat A F/R) | No |
| Min. permissible bending radius, flexible use with forced guidance | 70 mm | Permissible type of installation in the ground | exposed and installation pipe for underground laying |
| Outer diameter approx. | 7 mm | Suitable for laying in the ground | No |
| Weight | 51 kg/km | Inner conductor diameter | 1.1 mm |
| Inner conductor surface | bare | Halogen free according to EN IEC 60754-1 | No |
| Fire performance according to EN 13501-6: Dripping behavior | none | Outer conductor diameter | 6.9 mm |
| Halogen free according to EN IEC 60754-2 | No |
